Mac OS X Icons by Category
Select a category from the alphabetical listing below. Click on a category name to see a graphical view of the desktop backgrounds contained in that category.
Category Name | Icon Sets | Total Icons | Popularity |
3-Dimensional | 67 sets | 1025 icons | 16.2 votes (avg.) |
Animals | 95 sets | 1167 icons | 17.5 votes (avg.) |
Apple Hardware | 136 sets | 1582 icons | 12.6 votes (avg.) |
Applications | 182 sets | 3197 icons | 21.7 votes (avg.) |
Aqua | 160 sets | 2464 icons | 16.5 votes (avg.) |
Art & Culture | 27 sets | 376 icons | 20.0 votes (avg.) |
Boats | 2 sets | 17 icons | 75.5 votes (avg.) |
Brushed Metal | 69 sets | 1283 icons | 10.7 votes (avg.) |
Bugs & Insects | 4 sets | 31 icons | 14.5 votes (avg.) |
Buttons | 69 sets | 1177 icons | 14.8 votes (avg.) |
Cars & Trucks | 8 sets | 161 icons | 37.1 votes (avg.) |
Cartoon Characters | 59 sets | 735 icons | 22.8 votes (avg.) |
Classic / Mac OS 9 | 13 sets | 375 icons | 24.5 votes (avg.) |
Comics | 6 sets | 141 icons | 28.2 votes (avg.) |
Digital Art | 1 sets | 16 icons | 57.0 votes (avg.) |
Dock | 65 sets | 3038 icons | 35.5 votes (avg.) |
Docklings | 4 sets | 90 icons | 3.3 votes (avg.) |
Documents | 87 sets | 3952 icons | 30.0 votes (avg.) |
Flowers & Plants | 8 sets | 189 icons | 40.8 votes (avg.) |
Folders | 244 sets | 7307 icons | 21.9 votes (avg.) |
Food | 12 sets | 130 icons | 27.2 votes (avg.) |
Games | 12 sets | 259 icons | 15.0 votes (avg.) |
Hardware (3rd party) | 61 sets | 1067 icons | 12.6 votes (avg.) |
Holiday | 51 sets | 584 icons | 16.2 votes (avg.) |
Home Directory | 162 sets | 6202 icons | 22.5 votes (avg.) |
Illustrated | 325 sets | 5258 icons | 15.2 votes (avg.) |
Logos | 41 sets | 618 icons | 17.0 votes (avg.) |
Miscellaneous | 280 sets | 3806 icons | 17.1 votes (avg.) |
Movies | 21 sets | 316 icons | 40.0 votes (avg.) |
Music | 54 sets | 850 icons | 23.7 votes (avg.) |
Nature | 14 sets | 200 icons | 25.4 votes (avg.) |
Patriotic | 25 sets | 534 icons | 18.3 votes (avg.) |
People | 53 sets | 514 icons | 13.8 votes (avg.) |
Religion | 8 sets | 81 icons | 28.0 votes (avg.) |
Science & Technology | 6 sets | 65 icons | 16.7 votes (avg.) |
Space | 14 sets | 124 icons | 25.8 votes (avg.) |
Sports | 14 sets | 187 icons | 10.2 votes (avg.) |
Storage Media | 167 sets | 5689 icons | 24.7 votes (avg.) |
System Replacement | 90 sets | 4724 icons | 35.4 votes (avg.) |
Television | 13 sets | 113 icons | 18.8 votes (avg.) |
Toolbar | 58 sets | 3182 icons | 34.9 votes (avg.) |
Trash Can | 95 sets | 4081 icons | 26.1 votes (avg.) |
Copyright © 2000-2023 L-bow Grease, LLC.